- 300 credits every month
- ≈ 300 answers on a fast model
- All 221+ models, files, images, voice
- Credits do not expire while the subscription is active
Subscription or a one-off pack
The same credits work on the site, in Telegram and in the API. The actual cost of the request is charged and the rest of the hold is returned at once.
Custom amount — from 100 ₽
Top up any amount: the more, the cheaper the credit. The calculator uses the live model prices to show what it buys and what a specific task costs.
Try it — from 10 ₽
| Purchase | What you get | Credits | Price | |
|---|---|---|---|---|
| 1 image | 1 image, standard quality | 14 | 29 ₽ | Buy |
| 1 image, HD | 1 image, HD | 26 | 49 ₽ | Buy |
| 1 image, Ultra | 1 image, Ultra | 84 | 129 ₽ | Buy |
| 1 PDF document | 1 finished PDF document from your description | 8 | 19 ₽ | Buy |
| 1 photo analysis | 1 photo analysis | 3 | 10 ₽ | Buy |
| 1 translation | 1 text translation | 3 | 10 ₽ | Buy |
| 10 answers | 10 answers on fast models | 25 | 39 ₽ | Buy |
Subscriptions
- 900 credits every month
- ≈ 900 answers on a fast model
- All 221+ models, files, images, voice
- Credits do not expire while the subscription is active
- Queue priority at peak hours
- 2 500 credits every month
- ≈ 2 500 answers on a fast model
- All 221+ models, files, images, voice
- Credits do not expire while the subscription is active
- Queue priority
- Documents up to 100 pages
Packs
| Pack | What for | Credits | Enough for about | Price | |
|---|---|---|---|---|---|
| Pack S | Any models and tasks | 150 | 150 answers | 199 ₽ | Buy |
| Pack M | Any models and tasks | 450 | 450 answers | 499 ₽ | Buy |
| Pack L | Any models and tasks | 1 000 | 1 000 answers | 999 ₽ | Buy |
| 50 images | One task, no subscription | 600 | 50 images | 499 ₽ | Buy |
| 300 voice messages | One task, no subscription | 350 | 300 voice messages | 299 ₽ | Buy |
| 100 PDF documents | One task, no subscription | 350 | 100 PDF documents | 299 ₽ | Buy |
| 500 translations | One task, no subscription | 300 | 500 translations | 249 ₽ | Buy |
| 200 photo analyses | One task, no subscription | 350 | 200 photo analyses | 299 ₽ | Buy |
What the tools cost
Local PDF operations have a fixed price. Everything a model works on is charged as used: the estimate below is for a fast model and a typical request.
| Tool | Credits | How it is counted |
|---|---|---|
| Merge, split, rotate PDFs | 2 | fixed |
| Compress a PDF / set a password | 2–3 | fixed |
| A document in Word or PDF | ≈ 3 | the model's text + 2 cr for the file |
| PowerPoint presentation | ≈ 6 | the model's text + 5 cr for the file |
| Excel table | ≈ 3 | the model's text + 2 cr for the file |
| Logo, 2 variants + SVG | ≈ 25 | two images + 3 cr for vectorising |
| Image editing | ≈ 11 | one image |
| Audio transcription | from 6 | depends on the length of the recording |
| Fix, rewrite, translate, summarise | from 1 | like an ordinary model answer |
| Contract check, table analysis | from 2 | a long answer from a strong model |
A subscription is paid by card and renews every 30 days — we warn you a day before the charge, and it can be switched off in your account at any moment. One-off packs and custom amounts go through SBP; nothing is stored. Unused subscription credits stay while it is active. One-off packs never expire.
Questions about payment
One-off packs and custom amounts go through SBP: pick your bank or scan the QR code on the payment page. Subscriptions are paid by card so they can renew automatically; renewal is switched off in your account with one button. There are no in-app purchases — the balance is shared and topped up here. After every payment a receipt arrives by email: Arkheon works under the "professional income tax" regime, so the receipt is issued in "Moy Nalog", not by a cash register.
For the query "» found nothing
Try another word or clear the filters — 11 answers in all.
Didn't find an answer? Write to support — we reply within the day.